Need a portable and affordable cold storage solution? Look no further than our 20ft Used Standard Refrigerated Containers!
Precise Temperature Control:
Versatile and Space-Saving:
Low Humidity
Customize It Your Way
Durable and Reliable
Additional Information:
External dimensions
Length | 20 ft (6.58 m) |
Width | 8 ft (2.44 m) |
Height | 8 ft 6 in. (2.62 m) |
Internal dimensions
Length | 19 ft (5.8 m) |
Width | 7 ft 8 in. (2.34 m) |
Height | 7 ft 10 in. (2.38 m) |
Door dimensions
Width | 7 ft 8 in. (2.34 m) |
Height | 7 ft 5 in. (2.26 m) |
Weight
Tare Weight | 6,370 lbs (2,890 kgs) |
Payload | 60,830 lbs (27,590 kgs) |
Gross Weight | 67,200 lbs (30,480 kgs) |
Power requirements
Voltage | 408-480 V |
Amperage | 25 Amps |
Phases | 3 Phase WYE |
Cooling capacity at 38°C (100°F) ambient temperature
Brand | Air to Evaporator | Cooling Capacity | Power |
Carrier | -29°C (-20°F) | 3,100 Watt (10,600 Btu/h) | 5.0 kW |
Carrier | -18°C (0°F) | 6,010 Watt (20,500 Btu/h) | 6.4 kW |
Carrier | 2°C (35°F) | 10,250 Watt (35,000 Btu/h) | 10.8 kW |
Brand | Air to Evaporator | Cooling Capacity | Power |
Thermo King MAGNUM+ | -35°C (-31°F) | 4,104 Watt (14,000 Btu/h) | 6.03 kW |
Thermo King MAGNUM+ | -29°C (-20°F) | 5,041 Watt (17, 215 Btu/h) | 6.6 kW |
Thermo King MAGNUM+ | -17.8°C (0°F) | 7,258 Watt (24,785 Btu/h) | 7.57 kW |
Thermo King MAGNUM+ | 1.7°C (35°F) | 11,990 Watt (40,945 Btu/h) | 11.03 kW |
Thermo King MAGNUM+ | 21.1°C (70°F) | 16,603 Watt (56,700 Btu/h) | 11.55 kW |
Reviews
There are no reviews yet.